Pune, Maharashtra
GST No. 27CNYPB2279K1ZB
Call 08047638039 60% Response Rate
Send Enquiry
Product Brochure
| Load Capacity | 100 kg |
| Type | Cylinder Trolley |
| Usage/Application | Industrial |
| Structure | Heavy |
| Material | SS |
| Color | Silver |
| Country of Origin | Made in India |
View Complete details
| Number of Shelves | 3 Shelves |
| Finish Type | Polished |
| Colour | Silver |
| Number of Door Cabinets | Single, Triple, Double |
| Kitchen Trolley Shape | Rectangular |
| Style | Modern |
| Usage | Home Kitchen |
| Sustainability | Rust Resistant |
| Maintenance | Dry Wet Cloth |
| Material | Stainless steel |
View Complete details
Product Brochure
| Load Capacity | 100 kg |
| Type | Kitchen Trolley |
| Usage/Application | Hotel |
| Material | SS |
| Finish | Polished |
| Color | Silver |
| Wheel | No |
| Country of Origin | Made in India |
View Complete details
| Material | Stainless Steel |
| Size/Dimensions | Standard |
| Finish Type | Polished |
| Colour | Silver |
| Load Capacity (kilogram) | 50-100 kg, 0-50 kg, 100-150 kg |
| Sustainability | Rust Resistant |
| Maintenance | Dry Wet Cloth |
| Color | Silver |
| Wheel | No |
View Complete details
| Material | Stainless Steel |
| Size/Dimensions | Standard |
| Number of Shelves | 3 Shelves |
| Color | Silver |
| Finish Type | Polished |
| Kitchen Trolley Shape | Rectangular |
| Usage | Home Kitchen |
| Sustainability | Rust Resistant |
| Maintenance | Dry Wet Cloth |
View Complete details
| Load Capacity | 200 kg |
| Type | Kitchen Trolley |
| Usage/Application | Hotel |
| Structure | Heavy |
| Material | SS |
| Color | Silver |
| Finish | Polished |
| Country of Origin | Made in India |
View Complete details